Rental Space
- KRK rents out facilities. Please contact us for prices and availability..
Space
|
[SOUTH STUDIO] | |
|
For dance classes, theater |
||
| [NORTH STUDIO] | ||
For bodywork classes |
||
| [SOUND CAFE] | ||
|
Cafe, Event, Gallery |
||
| [WORK ROOM] | ||
For language classes |
||
| ¡ÎSOUTH STUDIO¡Ï | ¡ÎSOUND CAFE¡Ï | ||
| *Detailed layout >>PDF | ![]() |
![]() |
- *WR:WORK ROOM, NS:NORTH STUDIO, SC:SOUND CAFxI±¬ SS:SOUTH STUDIO
(Japanese Yen)
Rental fee for rooms
9:00-13:00 |
13:00-18:00 |
18:00-22:00 |
ALL DAY 9:00-22:00 |
|||||
|---|---|---|---|---|---|---|---|---|
1H |
4H |
1H |
4H |
1H |
4H |
|||
| WR | Mon-Fri | 1,000 | 3,000 | 1,500 | 5,000 | 2,500 | 8,000 | 13,000 |
| Sun,Sat,Holiday | 1,500 | 5,000 | 2,000 | 7,000 | 3,000 | 10,000 | 20,000 | |
| NS | Mon-Fri | 1,500 | 5,000 | 2,000 | 7,000 | 3,000 | 10,000 | 20,000 |
| Sun,Sat,Holiday | 2,000 | 7,000 | 2,500 | 9,000 | 4,000 | 15,000 | 28,000 | |
| SC | Mon-Fri | 2,000 | 7,000 | 2,500 | 9,000 | 4,000 | 15,000 | 28,000 |
| Sun,Sat,Holiday | 2,500 | 9,000 | 3,000 | 10,000 | 5,000 | 18,000 | 35,000 | |
| SS |
Mon-Fri | 2,500 | 8,000 | 3,000 | 10,000 | 5,000 | 18,000 | 32,000 |
| Sun,Sat,Holiday | 3,000 | 10,000 | 3,500 | 12,000 | 6,000 | 22,000 | 40,000 | |
Rental fee for items
items |
fee |
|---|---|
| Chairs | ¡ï50 (40pcs) |
| Stage planks | ¡ï50 (15pcs) |
| dance mats | ¡ï200 (7pcs) |
| Lights | ¡ï200 (10pcs) |
| light board | ¡ï10,000 |
| sound system (power amp, 4 speakers, Tape/CD/MD player) | ¡ï2,500 |
| electoric piano | ¡ï4,000 |
| upright piano | ¡ï5,000 |
| grand piano | ¡ï10,000 |
| extra speakers | ¡ï2,000 |
| mic | ¡ï500 (5pcs) |
| Air conditioner | ¡ï300/1H (¡ï500 at SS) |
| tables | ¡ï250 (high tables 10 pcs, low tables 4 pcs) |
- MC for parties, entertainers also available
Additional KRK staff for Events¡¡¡ï2500/hr or ¡ï15000/day.

